Bill Jansen Blue-White Invitational

September 17, 2016


Results By Hero's Timing www.herostiming.com

Table of Contents

Finish List - Boys - Junior Varsity Boys 5K
Team Summary - Boys - Junior Varsity Boys 5K
Team Detail - Boys - Junior Varsity Boys 5K
Top

Overall Finish List - Boys

Junior Varsity Boys 5K

O'All Place Adj Place Bib No Name Team Time Pace Grade  
1 1 731 Caden O'Connor Fargo Davie 14:55.1 2:59/K 10  
2 2 719 Austin Linn Fargo Davie 15:01.0 3:00/K 11  
3 3 721 Joval Yousa Fargo Davie 15:18.3 3:04/K 11  
4 4 727 Adrian Contreras Fargo Davie 15:18.9 3:04/K 10  
5 5 729 Charley Graf Fargo Davie 15:19.6 3:04/K 10  
6 6 801 Seamus Wicks Fargo North 15:23.4 3:05/K 11  
7 7 796 Tsenguun Orkhon Fargo North 15:30.1 3:06/K 12  
8 8 792 Mitch Dahl Fargo North 15:37.4 3:07/K 12  
9 9 734 Wyatt Borden Fargo Davie 15:40.1 3:08/K 9  
10 10 1105 Cole Hardie Sioux Falls O'Gorman 15:55.6 3:11/K 9  
11 11 810 Philip Dowdell Fargo North 16:00.0 3:12/K 9  
12 12 730 Jake Graf Fargo Davie 16:00.0 3:12/K 10  
13 13 1047 Brayden Koenig Shanley/OG/PC 16:02.4 3:12/K 10  
14 14 1238 Kyle Littleghost Warwick 16:06.5 3:13/K 10  
15 15 1050 Andrew Naylor Shanley/OG/PC 16:07.8 3:13/K 10  
16 16 799 Andrew Niehaus Fargo North 16:09.0 3:14/K 11  
17 17 1041 Jeff Donegan Shanley/OG/PC 16:11.3 3:14/K 12  
18 18 724 Nick Aukland Fargo Davie 16:12.1 3:14/K 10  
19 19 1191 Chris Fiesen West Fargo HS 16:16.0 3:15/K  
20 20 1057 Ryan Nelson Shanley/OG/PC 16:17.1 3:15/K 9  
21 21 1127 Ethan Jenner Valley City 16:24.0 3:17/K 9  
22 22 987 Landon Rost Rugby High School 16:26.6 3:17/K 10  
23 23 735 Koate Deebom Fargo Davie 16:28.8 3:18/K 9  
24 24 989 Jacob Arnold Rugby High School 16:29.5 3:18/K 9  
25 25 1051 Jack Nordby Shanley/OG/PC 16:39.6 3:20/K 10  
26 26 1061 Zack Wolf Shanley/OG/PC 16:42.2 3:20/K 9  
27 27 728 Jack Gothberg Fargo Davie 16:44.2 3:21/K 10  
28 28 1046 Taylor DeVine Shanley/OG/PC 16:44.7 3:21/K 10  
29 29 716 Clay Bachmeier Fargo Davie 16:45.7 3:21/K 11  
30 30 1197 Ryan Orth West Fargo HS 16:50.1 3:22/K  
31 31 1102 Isaac Wolf Sioux Falls O'Gorman 16:55.0 3:23/K 11  
32 32 865 Connor Praska Hatton-Northwood-Thompson 17:03.7 3:25/K 7  
33 33 918 Tanner Lundwall May-Port CG 17:04.3 3:25/K  
34 34 901 Caleb Nielsen Lisbon 17:08.7 3:26/K 9  
35 35 903 Keaten Shelton Lisbon 17:13.6 3:27/K 9  
36 36 1052 Matt Vought Shanley/OG/PC 17:16.7 3:27/K 10  
37 37 1062 Josh Wuebker Shanley/OG/PC 17:17.7 3:27/K 9  
38 38 867 Derek Shannon Hatton-Northwood-Thompson 17:29.0 3:30/K 7  
39 39 1103 Tycho Clausen Sioux Falls O'Gorman 17:35.6 3:31/K 10  
40 40 1125 Jack Jordan Valley City 17:36.8 3:31/K 11  
41 41 1200 Ben Zerr West Fargo HS 17:39.1 3:32/K  
42 42 934 Bryson Tripp Medina-Pingree/Buchanan 17:45.5 3:33/K 9  
43 43 736 Ethan Sullivan Fargo Davie 17:46.1 3:33/K 9  
44 44 836 Caelen Lohnes Four Winds Minnewaukan 17:50.3 3:34/K 8  
45 45 806 Tate Fisher Fargo North 17:55.9 3:35/K 10  
46 46 1054 Matthew Fischer Shanley/OG/PC 17:57.6 3:35/K 9  
47 47 993 Malachi Dosch Rugby High School 17:59.0 3:36/K 8  
48 48 996 Colin Adam Rugby High School 18:04.3 3:37/K 7  
49 49 858 Matthew Christensen LaMoure 18:04.6 3:37/K 7  
50 50 1040 Kyle Conant Shanley/OG/PC 18:12.0 3:38/K 12  
51 51 712 Hunter Scheel Fargo Davie 18:12.0 3:38/K 12  
52 52 1194 Keller Lee West Fargo HS 18:22.1 3:40/K  
53 53 1044 Davis Sunderland Shanley/OG/PC 18:32.2 3:42/K 11  
54 54 873 Michael Borysewicz Larimore 18:55.4 3:47/K 8  
55 55 1141 Mathew Sjoquist Wells Co. 18:59.4 3:48/K 8  
56 56 835 Jacob Larock Four Winds Minnewaukan 19:05.8 3:49/K 8  
57 57 905 Silas Reinke Lisbon 19:12.8 3:50/K 7  
58 58 619 Adam Gorseth Carrington 19:18.9 3:52/K 10  
59 59 715 Shane Anderson Fargo Davie 19:26.6 3:53/K 11  
60 60 1056 Ian McKay Shanley/OG/PC 19:30.6 3:54/K 9  
61 61 722 Parker Zeeb Fargo Davie 19:33.9 3:55/K 11  
62 62 665 Ian Wagner Ellendale 19:44.8 3:57/K 9  
63 63 831 Dylan Littlewind Four Winds Minnewaukan 19:57.8 3:59/K 10  
64 64 997 Riley Odden Rugby High School 20:08.7 4:02/K 7  
65 65 983 John Mueller Rugby High School 20:50.1 4:10/K 12  
66 66 874 Kolton Moen Larimore 20:50.4 4:10/K 7  
67 67 861 Alex Sebekow Hatton-Northwood-Thompson 22:14.2 4:27/K 9  
68 68 1058 Tyler Niemi Shanley/OG/PC 27:16.5 5:27/K 9  
69 69 623 James Murphy Carrington 30:00.9 6:00/K 9  
70 70 Ghost Number 1 Carrington 30:00.9  
71 71 Ghost Number 2 Carrington 30:00.9  
72 72 Ghost Number 3 Carrington 30:00.9  
73 70 Ghost Number 1 Ellendale 30:00.9  
74 71 Ghost Number 2 Ellendale 30:00.9  
75 72 Ghost Number 3 Ellendale 30:00.9  
76 73 Ghost Number 4 Ellendale 30:00.9  
77 70 Ghost Number 1 Four Winds Minnewaukan 30:00.9  
78 71 Ghost Number 2 Four Winds Minnewaukan 30:00.9  
79 70 Ghost Number 1 Hatton-Northwood-Thompson 30:00.9  
80 71 Ghost Number 2 Hatton-Northwood-Thompson 30:00.9  
81 70 Ghost Number 1 Larimore 30:00.9  
82 71 Ghost Number 2 Larimore 30:00.9  
83 72 Ghost Number 3 Larimore 30:00.9  
84 70 Ghost Number 1 Lisbon 30:00.9  
85 71 Ghost Number 2 Lisbon 30:00.9  
86 70 Ghost Number 1 May-Port CG 30:00.9  
87 71 Ghost Number 2 May-Port CG 30:00.9  
88 72 Ghost Number 3 May-Port CG 30:00.9  
89 73 Ghost Number 4 May-Port CG 30:00.9  
90 70 Ghost Number 1 Medina-Pingree/Buchanan 30:00.9  
91 71 Ghost Number 2 Medina-Pingree/Buchanan 30:00.9  
92 72 Ghost Number 3 Medina-Pingree/Buchanan 30:00.9  
93 73 Ghost Number 4 Medina-Pingree/Buchanan 30:00.9  
94 70 Ghost Number 1 Sioux Falls O'Gorman 30:00.9  
95 71 Ghost Number 2 Sioux Falls O'Gorman 30:00.9  
96 70 Ghost Number 1 Valley City 30:00.9  
97 71 Ghost Number 2 Valley City 30:00.9  
98 72 Ghost Number 3 Valley City 30:00.9  
99 70 Ghost Number 1 Wells Co. 30:00.9  
100 71 Ghost Number 2 Wells Co. 30:00.9  
O'All Place Adj Place Bib No Name Team Time Pace Grade  
101 72 Ghost Number 3 Wells Co. 30:00.9  
102 73 Ghost Number 4 Wells Co. 30:00.9  
103 70 Ghost Number 1 West Fargo HS 30:00.9  
104 70 Ghost Number 1 Warwick 30:00.9  
105 71 Ghost Number 2 Warwick 30:00.9  
106 72 Ghost Number 3 Warwick 30:00.9  
107 73 Ghost Number 4 Warwick 30:00.9  
108 70 Ghost Number 1 LaMoure 30:00.9  
109 71 Ghost Number 2 LaMoure 30:00.9  
110 72 Ghost Number 3 LaMoure 30:00.9  
111 73 Ghost Number 4 LaMoure 30:00.9  
Top

Team Summary Report - Boys

Junior Varsity Boys 5K

  Top 5 ---- Finishers ----
Place Team Places 1 2 3 4 5 6* 7* 8* 9*
1 Fargo Davie 15 1 2 3 4 5 9 12 18 23
Top 5 Times: 1:15:52.9  
2 Fargo North 48 6 7 8 11 16 45
Top 5 Times: 1:18:39.9  
3 Shanley/OG/PC 90 13 15 17 20 25 26 28 36 37
Top 5 Times: 1:21:18.2  
4 Rugby High School 205 22 24 47 48 64 65
Top 5 Times: 1:29:08.1  
5 West Fargo HS 212 19 30 41 52 70
Top 5 Times:  
6 Sioux Falls O'Gorman 221 10 31 39 70 71
Top 5 Times: 30:00.9  
7 Lisbon 267 34 35 57 70 71
Top 5 Times: 30:00.9  
8 Valley City 274 21 40 70 71 72
Top 5 Times: 1:00:01.8  
9 Hatton-Northwood-Thompson 278 32 38 67 70 71
Top 5 Times: 30:00.9  
10 Warwick 300 14 70 71 72 73
Top 5 Times: 1:30:02.7  
11 Four Winds Minnewaukan 304 44 56 63 70 71
Top 5 Times: 30:00.9  
12 May-Port CG 319 33 70 71 72 73
Top 5 Times: 1:30:02.7  
13 Medina-Pingree/Buchanan 328 42 70 71 72 73
Top 5 Times: 1:30:02.7  
14 Larimore 333 54 66 70 71 72
Top 5 Times: 1:00:01.8  
15 LaMoure 335 49 70 71 72 73
Top 5 Times: 1:30:02.7  
16 Carrington 340 58 69 70 71 72
Top 5 Times: 1:00:01.8  
17 Wells Co. 341 55 70 71 72 73
Top 5 Times: 1:30:02.7  
18 Ellendale 348 62 70 71 72 73
Top 5 Times: 1:30:02.7  
 
Top

Final Team Results - Boys

Junior Varsity Boys 5K

Team - Fargo Davie

Finish Position - 1

Team Score (places): 15

Team Score (times): 1:15:52.9

Ave Time:15:10.5

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 731 Caden O'Connor 10 1 1 14:55.1 14:55.1 0:00.0
2 719 Austin Linn 11 2 3 15:01.0 29:56.1 0:05.9
3 721 Joval Yousa 11 3 6 15:18.3 45:14.4 0:23.2
4 727 Adrian Contreras 10 4 10 15:18.9 1:00:33.3 0:23.8
5 729 Charley Graf 10 5 15 15:19.6 1:15:52.9 0:24.5
6 734 Wyatt Borden 9 (9) (24) 15:40.1 1:31:33.0 0:45.0
7 730 Jake Graf 10 (12) (36) 16:00.0 1:47:33.0 1:04.9
8 724 Nick Aukland 10 (18) (54) 16:12.1 2:03:45.1 1:17.0
9 735 Koate Deebom 9 (23) (77) 16:28.8 2:20:13.9 1:33.7
10 728 Jack Gothberg 10 (27) (104) 16:44.2 2:36:58.1 1:49.1
11 716 Clay Bachmeier 11 (29) (133) 16:45.7 2:53:43.8 1:50.6
12 736 Ethan Sullivan 9 (43) (176) 17:46.1 3:11:29.9 2:51.0
13 712 Hunter Scheel 12 (51) (227) 18:12.0 3:29:41.9 3:16.9
14 715 Shane Anderson 11 (59) (286) 19:26.6 3:49:08.5 4:31.5
15 722 Parker Zeeb 11 (61) (347) 19:33.9 4:08:42.4 4:38.8

Team - Fargo North

Finish Position - 2

Team Score (places): 48

Team Score (times): 1:18:39.9

Ave Time:15:43.9

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 801 Seamus Wicks 11 6 6 15:23.4 15:23.4 0:00.0
2 796 Tsenguun Orkhon 12 7 13 15:30.1 30:53.5 0:06.7
3 792 Mitch Dahl 12 8 21 15:37.4 46:30.9 0:14.0
4 810 Philip Dowdell 9 11 32 16:00.0 1:02:30.9 0:36.6
5 799 Andrew Niehaus 11 16 48 16:09.0 1:18:39.9 0:45.6
6 806 Tate Fisher 10 (45) (93) 17:55.9 1:36:35.8 2:32.5

Team - Shanley/OG/PC

Finish Position - 3

Team Score (places): 90

Team Score (times): 1:21:18.2

Ave Time:16:15.6

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1047 Brayden Koenig 10 13 13 16:02.4 16:02.4 0:00.0
2 1050 Andrew Naylor 10 15 28 16:07.8 32:10.2 0:05.4
3 1041 Jeff Donegan 12 17 45 16:11.3 48:21.5 0:08.9
4 1057 Ryan Nelson 9 20 65 16:17.1 1:04:38.6 0:14.7
5 1051 Jack Nordby 10 25 90 16:39.6 1:21:18.2 0:37.2
6 1061 Zack Wolf 9 (26) (116) 16:42.2 1:38:00.4 0:39.8
7 1046 Taylor DeVine 10 (28) (144) 16:44.7 1:54:45.1 0:42.3
8 1052 Matt Vought 10 (36) (180) 17:16.7 2:12:01.8 1:14.3
9 1062 Josh Wuebker 9 (37) (217) 17:17.7 2:29:19.5 1:15.3
10 1054 Matthew Fischer 9 (46) (263) 17:57.6 2:47:17.1 1:55.2
11 1040 Kyle Conant 12 (50) (313) 18:12.0 3:05:29.1 2:09.6
12 1044 Davis Sunderland 11 (53) (366) 18:32.2 3:24:01.3 2:29.8
13 1056 Ian McKay 9 (60) (426) 19:30.6 3:43:31.9 3:28.2
14 1058 Tyler Niemi 9 (68) (494) 27:16.5 4:10:48.4 11:14.1

Team - Rugby High School

Finish Position - 4

Team Score (places): 205

Team Score (times): 1:29:08.1

Ave Time:17:49.6

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 987 Landon Rost 10 22 22 16:26.6 16:26.6 0:00.0
2 989 Jacob Arnold 9 24 46 16:29.5 32:56.1 0:02.9
3 993 Malachi Dosch 8 47 93 17:59.0 50:55.1 1:32.4
4 996 Colin Adam 7 48 141 18:04.3 1:08:59.4 1:37.7
5 997 Riley Odden 7 64 205 20:08.7 1:29:08.1 3:42.1
6 983 John Mueller 12 (65) (270) 20:50.1 1:49:58.2 4:23.5

Team - West Fargo HS

Finish Position - 5

Team Score (places): 212

Team Score (times):

Ave Time:0:00.0

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1191 Chris Fiesen 19 19 16:16.0 16:16.0 0:00.0
2 1197 Ryan Orth 30 49 16:50.1 33:06.1 0:34.1
3 1200 Ben Zerr 41 90 17:39.1 50:45.2 1:23.1
4 1194 Keller Lee 52 142 18:22.1 1:09:07.3 2:06.1
5 Ghost Number 1 70 212 30:00.9 13:44.9

Team - Sioux Falls O'Gorman

Finish Position - 6

Team Score (places): 221

Team Score (times): 30:00.9

Ave Time:36:01.8

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1105 Cole Hardie 9 10 10 15:55.6 15:55.6 0:00.0
2 1102 Isaac Wolf 11 31 41 16:55.0 32:50.6 0:59.4
3 1103 Tycho Clausen 10 39 80 17:35.6 50:26.2 1:40.0
4 Ghost Number 1 70 150 30:00.9 14:05.3
5 Ghost Number 2 71 221 30:00.9 30:00.9 14:05.3

Team - Lisbon

Finish Position - 7

Team Score (places): 267

Team Score (times): 30:00.9

Ave Time:36:01.8

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 901 Caleb Nielsen 9 34 34 17:08.7 17:08.7 0:00.0
2 903 Keaten Shelton 9 35 69 17:13.6 34:22.3 0:04.9
3 905 Silas Reinke 7 57 126 19:12.8 53:35.1 2:04.1
4 Ghost Number 1 70 196 30:00.9 12:52.2
5 Ghost Number 2 71 267 30:00.9 30:00.9 12:52.2

Team - Valley City

Finish Position - 8

Team Score (places): 274

Team Score (times): 1:00:01.8

Ave Time:2:00:03.6

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1127 Ethan Jenner 9 21 21 16:24.0 16:24.0 0:00.0
2 1125 Jack Jordan 11 40 61 17:36.8 34:00.8 1:12.8
3 Ghost Number 1 70 131 30:00.9 13:36.9
4 Ghost Number 2 71 202 30:00.9 30:00.9 13:36.9
5 Ghost Number 3 72 274 30:00.9 1:00:01.8 13:36.9

Team - Hatton-Northwood-Thompson

Finish Position - 9

Team Score (places): 278

Team Score (times): 30:00.9

Ave Time:36:01.8

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 865 Connor Praska 7 32 32 17:03.7 17:03.7 0:00.0
2 867 Derek Shannon 7 38 70 17:29.0 34:32.7 0:25.3
3 861 Alex Sebekow 9 67 137 22:14.2 56:46.9 5:10.5
4 Ghost Number 1 70 207 30:00.9 12:57.2
5 Ghost Number 2 71 278 30:00.9 30:00.9 12:57.2

Team - Warwick

Finish Position - 10

Team Score (places): 300

Team Score (times): 1:30:02.7

Ave Time:2:36:05.4

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1238 Kyle Littleghost 10 14 14 16:06.5 16:06.5 0:00.0
2 Ghost Number 1 70 84 30:00.9 13:54.4
3 Ghost Number 2 71 155 30:00.9 30:00.9 13:54.4
4 Ghost Number 3 72 227 30:00.9 1:00:01.8 13:54.4
5 Ghost Number 4 73 300 30:00.9 1:30:02.7 13:54.4

Team - Four Winds Minnewaukan

Finish Position - 11

Team Score (places): 304

Team Score (times): 30:00.9

Ave Time:36:01.8

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 836 Caelen Lohnes 8 44 44 17:50.3 17:50.3 0:00.0
2 835 Jacob Larock 8 56 100 19:05.8 36:56.1 1:15.5
3 831 Dylan Littlewind 10 63 163 19:57.8 56:53.9 2:07.5
4 Ghost Number 1 70 233 30:00.9 12:10.6
5 Ghost Number 2 71 304 30:00.9 30:00.9 12:10.6

Team - May-Port CG

Finish Position - 12

Team Score (places): 319

Team Score (times): 1:30:02.7

Ave Time:2:36:05.4

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 918 Tanner Lundwall 33 33 17:04.3 17:04.3 0:00.0
2 Ghost Number 1 70 103 30:00.9 12:56.6
3 Ghost Number 2 71 174 30:00.9 30:00.9 12:56.6
4 Ghost Number 3 72 246 30:00.9 1:00:01.8 12:56.6
5 Ghost Number 4 73 319 30:00.9 1:30:02.7 12:56.6

Team - Medina-Pingree/Buchanan

Finish Position - 13

Team Score (places): 328

Team Score (times): 1:30:02.7

Ave Time:2:36:05.4

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 934 Bryson Tripp 9 42 42 17:45.5 17:45.5 0:00.0
2 Ghost Number 1 70 112 30:00.9 12:15.4
3 Ghost Number 2 71 183 30:00.9 30:00.9 12:15.4
4 Ghost Number 3 72 255 30:00.9 1:00:01.8 12:15.4
5 Ghost Number 4 73 328 30:00.9 1:30:02.7 12:15.4

Team - Larimore

Finish Position - 14

Team Score (places): 333

Team Score (times): 1:00:01.8

Ave Time:2:00:03.6

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 873 Michael Borysewicz 8 54 54 18:55.4 18:55.4 0:00.0
2 874 Kolton Moen 7 66 120 20:50.4 39:45.8 1:55.0
3 Ghost Number 1 70 190 30:00.9 11:05.5
4 Ghost Number 2 71 261 30:00.9 30:00.9 11:05.5
5 Ghost Number 3 72 333 30:00.9 1:00:01.8 11:05.5

Team - LaMoure

Finish Position - 15

Team Score (places): 335

Team Score (times): 1:30:02.7

Ave Time:2:36:05.4

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 858 Matthew Christensen 7 49 49 18:04.6 18:04.6 0:00.0
2 Ghost Number 1 70 119 30:00.9 11:56.3
3 Ghost Number 2 71 190 30:00.9 30:00.9 11:56.3
4 Ghost Number 3 72 262 30:00.9 1:00:01.8 11:56.3
5 Ghost Number 4 73 335 30:00.9 1:30:02.7 11:56.3

Team - Carrington

Finish Position - 16

Team Score (places): 340

Team Score (times): 1:00:01.8

Ave Time:2:00:03.6

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 619 Adam Gorseth 10 58 58 19:18.9 19:18.9 0:00.0
2 623 James Murphy 9 69 127 30:00.9 49:19.8 10:42.0
3 Ghost Number 1 70 197 30:00.9 10:42.0
4 Ghost Number 2 71 268 30:00.9 30:00.9 10:42.0
5 Ghost Number 3 72 340 30:00.9 1:00:01.8 10:42.0

Team - Wells Co.

Finish Position - 17

Team Score (places): 341

Team Score (times): 1:30:02.7

Ave Time:2:36:05.4

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1141 Mathew Sjoquist 8 55 55 18:59.4 18:59.4 0:00.0
2 Ghost Number 1 70 125 30:00.9 11:01.5
3 Ghost Number 2 71 196 30:00.9 30:00.9 11:01.5
4 Ghost Number 3 72 268 30:00.9 1:00:01.8 11:01.5
5 Ghost Number 4 73 341 30:00.9 1:30:02.7 11:01.5

Team - Ellendale

Finish Position - 18

Team Score (places): 348

Team Score (times): 1:30:02.7

Ave Time:2:36:05.4

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 665 Ian Wagner 9 62 62 19:44.8 19:44.8 0:00.0
2 Ghost Number 1 70 132 30:00.9 10:16.1
3 Ghost Number 2 71 203 30:00.9 30:00.9 10:16.1
4 Ghost Number 3 72 275 30:00.9 1:00:01.8 10:16.1
5 Ghost Number 4 73 348 30:00.9 1:30:02.7 10:16.1